In an earlier post I mentioned BookMasters for ebook conversion. I thought you might like to know the type of distribution channels that they have. This information from their website, www.webmasters.com, indicates a total of 40 markets. When I did my projects I believe that they had increased it to 56 markets.
Just a thought—and no, I am in no way connected to BookMasters or receiving any compensation for this information distribution. I am putting it here since I see a lot of questions pertaining to ebook conversion and distribution.
Dodge
The New Definition for Digital Publishing
Converso is:
A Content Distribution Solution:
- Distribution to over 40 digital and mobile outlets with more to come.
- Consolidated reporting and remittance
- Customer Activity Reporting
- List of current outlets for distribution:
Adgregate Markets | eCommSource |
Advantage Media Group | EDigitalMediaStore.com/Audiobooks.com |
All Romance eBooks | Entourage Systems |
All Romance eBooks / Omni Lit | Fictionwise |
Amazon Digital Services, Inc. | Follett Digital Resources |
Apple iBookstore | Gardners Books |
AtlasBooks | Indie Bound |
Barnes & Noble | Ingram Digital Group |
Bol.com | Interead.com Ltd. / Coolerbooks.com |
BookSense / American Booksellers Assoc. | Kalahari.net |
Bookshop Krisostomus | Kobo |
Books On Board | Lulu.com |
Borders | Lybrary.com |
Campus eBooks | MyiLibrary |
Centraal Boekhuis / eBoekhuis | Overdrive |
Cokesbury.com | Payloadz.com |
Computer Manuals Ltd. | Powell’s Books |
Content Realtime | Publisher Services Inc. |
Cyberread | Questia |
Diesel eBooks | Sony |
Direct Ebooks | Team Research / Astak |
DittoBook | Textbooks.com (MBS) |
eBookMall | The Book Depository |
eBook Pie | TookBook |
eBookShop | Wizpac Txtr.com |
ebrary | Zinio |
eCampus |
Converso takes the hassle out of digitilization –
we keep you current, up to date, cost effective and care free.
No comments:
Post a Comment